Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Model Number : | Micro type splitters |
Brand Name : | fiberspace |
Price : | $1.60 - $28.00/pieces |
Split Ratio | 1:2 | 1:4 | 1:8 | 1:12 | 1:16 | 1:24 | 1:32 | 1:64 | |||||||
Insertion Loss (dB) Max | 4.2 | 7.8 | 10.9 | 12.9 | 13.9 | 15.5 | 17.2 | 20.9 | |||||||
Loss Uniformity (dB) Max | 0.6 | 0.7 | 1.0 | 1.2 | 1.2 | 1.5 | 1.5 | 2.0 | |||||||
PDL(dB) Max | 0.3 | ||||||||||||||
Return Loss (dB) Min | ≥ 55 dB (APC) ; ≥ 50 dB (PC / UPC) | ||||||||||||||
Directivity (dB) Min | 55 | ||||||||||||||
Splite Ratio | 2:2 | 2:4 | 2:8 | 2:12 | 2:16 | 2:24 | 2:32 | 2:64 | |||||||
Insertion Loss (dB) Max | 4.4 | 8.0 | 11.2 | 13.2 | 14.2 | 15.8 | 17.5 | 21.2 | |||||||
Loss Uniformity (dB) Max | 0.6 | 0.7 | 1.0 | 1.2 | 1.2 | 1.5 | 1.5 | 2.0 | |||||||
PDL(dB) Max | 0.3 | ||||||||||||||
Return Loss (dB) Min | ≥ 55 dB (APC) ; ≥ 50 dB (PC / UPC) | ||||||||||||||
Directivity (dB) Min | 55 |
![]() |